Skip to main content






Nottinghamshire Orienteering Club
17 May 98Bramcote Hills and The Hemlockstone
21 May 98Thieves Wood and Nomanshill Wood
4 Jun 98Rushcliffe Country Park
11 Jun 98Wollaton Park
18 Jun 98Haywood Oaks
2 Jul 98Walesby Forest
9 Jul 98Morton Hall
3 Oct 98Strawberry Hill & Ransom Wood
4 Oct 98Strawberry Hill & Ransom Wood
31 Oct 98-- Area for event unselected yet --

Results for NOC Local Event, Bestwood Country Park, Thu 25th Jun 1998

Name        	Class	Raw	Pens   Adj'd	SAF    LAF   Length	Wght	    Points
			Time		Time		      Ratio	Time

LONG - 5.3Km
S. Wright       M16    46:12           46:12    1.37     1       1      33:43      1000.00
R. Robinson     M18    48:47           48:47    1.29     1       1      37:49       891.74
R. Palmer       M20    43:40           43:40    1.15     1       1      37:58       888.12
S. Hatfield     M18    57:45           57:45    1.29     1       1      44:46       753.28
R. Barnes       M45    73:45           73:45    1.21     1       1      60:57       553.28
M. Lucking      M40    64:40    5:00   69:40    1.11     1       1      62:46       537.30
P. Brown        M45    77:16    5:00   82:16    1.21     1       1      67:59       496.00
R. Hatfield     M50    86:10           86:10    1.23     1       1      70:03       481.38
P. Beverley     M45    94:50           94:50    1.21     1       1      78:22       430.27
R. Edwards      M45    94:15    5:00   99:15    1.21     1       1      82:01       411.13
A. Beardsley    M50    64:05   45:00  109:05    1.23     1       1      88:41       380.25
M. Ellison      M21   105:05          105:05       1     1       1     105:05       320.91
P. Jenkins      M21    45:30   70:00  115:30       1     1       1     115:30       291.97

MEDIUM - 3.8Km
N. James        M14    49:00           49:00    1.42     1    0.72      47:56       703.63
T. Blaney       M16    45:37           45:37    1.37   0.9    0.72      51:23       656.29
T. Billam       M14    54:37           54:37    1.42     1    0.72      53:25       631.27
J. Woodall      M60    52:10           52:10    1.50   0.9    0.72      53:40       628.34
M. Winser       M16    49:00           49:00    1.37   0.9    0.72      55:12       610.97
J. Beverley     W14    82:25    5:00   87:25    1.92     1    0.72      63:14       533.29
R & B Butler    M45    50:10           50:10    1.21   0.9    0.72      63:59       527.07
B. James        M50    51:10           51:10    1.23   0.9    0.72      64:12       525.31
D. Winser       M45    53:40           53:40    1.21   0.9    0.72      68:27       492.69
G. Hatfield     W45    73:05           73:05    1.63   0.9    0.72      69:12       487.38
P. Gartside & A. Spencer
                W45    77:30           77:30    1.63   0.9    0.72      73:22       459.60
D. Goodwin      M35    60:25           60:25    1.11   0.9    0.72      84:00       401.48
S. Higier       M21    92:50           92:50    1.00   0.9    0.72     143:16       235.39

SHORT - 2.3Km
Katie Beverley  W14    22:40
Stephen/Richard M14    29:15
Evans Family           44:40

SAF is Sex Age Factor
LAF is Length Age Factor

Back to Contents



Page Rendered: 05/09/2025 18:10:13 from Database dated 05/09/2025 15:52:50. Cached for: 1 Day
Page Rendered: 05/09/2025 18:10:13